> ## Documentation Index
> Fetch the complete documentation index at: https://docs.niobi.co/llms.txt
> Use this file to discover all available pages before exploring further.

# Transaction Limits

> This section outlines the transactions limit amounts while making a payment using Niobi's Payment API.

## Transaction Limits

### 1. Kenya

| Payment Channel | Transaction Type | Minimum (KES) | Maximum(KES) |
| --------------- | ---------------- | ------------- | ------------ |
| **Send Money**  | Payout           | 10            | 250,000      |
| **PayBill**     | Payout           | 10            | 250,000      |
| **Till Number** | Payout           | 10            | 250,000      |
| **Pesalink**    | Payout           | 10            | 1,000,000    |
| **RTGS**        | Payout, Deposit  | 10            | 1,000,000    |
| **EFT**         | Payout, Deposit  | 10            | 1,000,000    |

### 2. Benin

| Payment Channel | Transaction Type | Minimum (XOF) | Maximum(XOF) |
| --------------- | ---------------- | ------------- | ------------ |
| **MOOV**        | Payout, Deposit  | 200           | 2,000,000    |
| **MTN MOMO**    | Payout, Deposit  | 200           | 2,000,000    |

### 3. Burkina Faso

| Payment Channel | Transaction Type | Minimum (XOF) | Maximum(XOF) |
| --------------- | ---------------- | ------------- | ------------ |
| **Orange**      | Payout, Deposit  | 500           | 1,000,000    |
| **Moov**        | Payout           | 500           | 1,000,000    |
| **Moov**        | Deposit          | 500           | 2,000,000    |

### 4. Cameroon

| Payment Channel | Transaction Type | Minimum (XAF) | Maximum(XAF) |
| --------------- | ---------------- | ------------- | ------------ |
| **MTN MOMO**    | Payout, Deposit  | 500           | 500,000      |
| **ORANGE**      | Payout, Deposit  | 500           | 500,000      |

### 5. Canada

| Payment Channel | Transaction Type | Minimum (CAD)   | Maximum(CAD)    |
| --------------- | ---------------- | --------------- | --------------- |
| **SWIFT**       | Payout, Deposit  | Contact support | Contact support |

### 6. China

| Payment Channel | Transaction Type | Minimum (CNY)   | Maximum(CNY)    |
| --------------- | ---------------- | --------------- | --------------- |
| **CNAP Payout** | Payout           | Contact support | Contact support |
| **CNAP Payin**  | Deposit          | Contact support | Contact support |
| **AliPay**      | Deposit, Payout  | Contact support | Contact support |
| **WeChat Pay**  | Deposit, Payout  | Contact support | Contact support |

### 7. Cote D'Ivoire

| Payment Channel | Transaction Type | Minimum (XOF) | Maximum(XOF) |
| --------------- | ---------------- | ------------- | ------------ |
| **MTN MOMO**    | Deposit          | 500           | 1,000,000    |
| **MTN MOMO**    | Payout           | 500           | 1,500,000    |
| **Orange**      | Deposit          | 500           | 1,000,000    |
| **Orange**      | Payout           | 500           | 1,500,000    |
| **Wave**        | Payout, Deposit  | 200           | 1,500,000    |
| **MOOV**        | Payout           | 500           | 2,000,000    |
| **MOOV**        | Deposit          | 500           | 1,500,000    |

### 8. DRC

| Payment Channel | Transaction Type | Minimum (CDF) | Maximum(CDF) |
| --------------- | ---------------- | ------------- | ------------ |
| **Airtel**      | Payout           | 500           | 6,250,000    |
| **Orange**      | Payout           | 500           | 1,000,000    |
| **Vodacom**     | Payout, Deposit  | 1,000         | 1,000,000    |

### 9. Egypt (Coming Soon)

| Payment Channel   | Transaction Type | Minimum (EGP) | Maximum(EGP) |
| ----------------- | ---------------- | ------------- | ------------ |
| **Vodafone Cash** | Payout, Deposit  | N/A           | N/A          |
| **Orange Cash**   | Payout, Deposit  | N/A           | N/A          |
| **Etisalat Cash** | Payout, Deposit  | N/A           | N/A          |

### 10. Ethiopia (Coming Soon)

| Payment Channel | Transaction Type | Minimum (ETB) | Maximum(ETB) |
| --------------- | ---------------- | ------------- | ------------ |
| **Tele-Birr**   | Payout, Deposit  | N/A           | N/A          |
| **M-Birr**      | Payout, Deposit  | N/A           | N/A          |

### 11. Europe

| Payment Channel | Transaction Type | Minimum (EUR)   | Maximum(EUR)    |
| --------------- | ---------------- | --------------- | --------------- |
| **SEPA**        | Payout, Deposit  | Contact support | Contact support |

### 12. Ghana

| Payment Channel | Transaction Type | Minimum (GHS) | Maximum(GHS) |
| --------------- | ---------------- | ------------- | ------------ |
| **MTN MOMO**    | Payout           | 20            | 10,000       |
| **MTN MOMO**    | Deposit          | 10            | 10,000       |
| **Airtel Tigo** | Payout           | 20            | 10,000       |
| **Airtel Tigo** | Deposit          | 10            | 10,000       |
| **Vodafone**    | Payout           | 20            | 10,000       |
| **Vodafone**    | Deposit          | 10            | 10,000       |

### 13. Malawi (Coming Soon)

| Payment Channel   | Transaction Type | Minimum (MWK) | Maximum(MWK) |
| ----------------- | ---------------- | ------------- | ------------ |
| **Airtel Malawi** | Payout, Deposit  | N/A           | N/A          |
| **TNM**           | Payout, Deposit  | N/A           | N/A          |

### 14. Mali

| Payment Channel | Transaction Type | Minimum (XOF) | Maximum(XOF) |
| --------------- | ---------------- | ------------- | ------------ |
| **Orange**      | Payout, Deposit  | 500           | 500,000      |
| **Moov**        | Payout, Deposit  | 500           | 500,000      |

### 15. Mozambique (Coming Soon)

| Payment Channel   | Transaction Type | Minimum (MZN)   | Maximum(MZN)    |
| ----------------- | ---------------- | --------------- | --------------- |
| **Vodacom MPESA** | Payout, Deposit  | Contact support | Contact support |
| **Movitel**       | Payout, Deposit  | Contact support | Contact support |
| **Tmcel**         | Payout, Deposit  | Contact support | Contact support |
| **SIMO**          | Payout, Deposit  | Contact support | Contact support |

### 16. Nigeria

| Payment Channel      | Transaction Type | Minimum (NGN) | Maximum(NGN) |
| -------------------- | ---------------- | ------------- | ------------ |
| **Bank**             | Payout           | 100           | 10,000,000   |
| **Bank**             | Deposit          | 100           | 10,000,000   |
| **Virtual Accounts** | Deposit          | 100           | 10,000,000   |

### 17. Pakistan

| Payment Channel | Transaction Type | Minimum (PKR)   | Maximum(PKR)    |
| --------------- | ---------------- | --------------- | --------------- |
| **SWIFT**       | Payout, Deposit  | Contact support | Contact support |
| **Raast**       | Payout, Deposit  | Contact support | Contact support |
| **JazzCash**    | Payout, Deposit  | Contact support | Contact support |
| **Easypaisa**   | Payout, Deposit  | Contact support | Contact support |

### 18. Rwanda

| Payment Channel | Transaction Type | Minimum (RWF)   | Maximum(RWF)    |
| --------------- | ---------------- | --------------- | --------------- |
| **MTN MOMO**    | Payout, Deposit  | 100             | 2,000,000       |
| **Airtel**      | Payout, Deposit  | 100             | 1,500,000       |
| **eKash**       | Payout, Deposit  | Contact support | Contact support |

### 19. Senegal

| Payment Channel | Transaction Type | Minimum (XOF) | Maximum(XOF) |
| --------------- | ---------------- | ------------- | ------------ |
| **Orange**      | Payout, Deposit  | 200           | 2,000,000    |
| **Free**        | Payout, Deposit  | 200           | 2,000,000    |

### 20. Sierra Leone

| Payment Channel | Transaction Type | Minimum (SLE) | Maximum(SLE) |
| --------------- | ---------------- | ------------- | ------------ |
| **Orange**      | Payout           | 5             | 15,000       |
| **Orange**      | Deposit          | 5             | 15,000       |

### 21. South Africa

| Payment Channel | Transaction Type | Minimum (ZAR) | Maximum(ZAR) |
| --------------- | ---------------- | ------------- | ------------ |
| **Bank**        | Payout, Deposit  | 10            | 1,000,000    |

### 22. Stablecoins

| Payment Channel | Transaction Type | Minimum (USDT)  | Maximum(USDT)   |
| --------------- | ---------------- | --------------- | --------------- |
| **ERC20**       | Payout, Deposit  | Contact support | Contact support |
| **TRC20**       | Payout, Deposit  | Contact support | Contact support |
| **Polygon**     | Payout, Deposit  | Contact support | Contact support |
| **Solana**      | Payout, Deposit  | Contact support | Contact support |

### 23. Tanzania

| Payment Channel        | Transaction Type | Minimum (TZS) | Maximum(TZS) |
| ---------------------- | ---------------- | ------------- | ------------ |
| **Airtel**             | Payout, Deposit  | 1,001         | 4,000,000    |
| **Halotel**            | Payout, Deposit  | 1,001         | 4,000,000    |
| **Tigo (Mixx by YAS)** | Payout, Deposit  | 1,001         | 4,000,000    |
| **Vodacom (MPESA)**    | Payout, Deposit  | 1,001         | 4,000,000    |

### 24. Togo

| Payment Channel | Transaction Type | Minimum (XOF) | Maximum(XOF) |
| --------------- | ---------------- | ------------- | ------------ |
| **Moov**        | Payout, Deposit  | 200           | 2,000,000    |
| **T Money**     | Payout, Deposit  | 200           | 2,000,000    |

### 25. Uganda

| Payment Channel | Transaction Type | Minimum (UGX) | Maximum(UGX) |
| --------------- | ---------------- | ------------- | ------------ |
| **MTN MOMO**    | Deposit          | 1,000         | 5,000,000    |
| **MTN MOMO**    | Payout           | 500           | 5,000,000    |
| **Airtel**      | Deposit          | 1,000         | 5,000,000    |
| **Airtel**      | Payout           | 500           | 5,000,000    |

### 26. UAE

| Payment Channel | Transaction Type | Minimum (AED)   | Maximum(AED)    |
| --------------- | ---------------- | --------------- | --------------- |
| **SWIFT**       | Payout, Deposit  | Contact support | Contact support |

### 27. United Kingdom

| Payment Channel | Transaction Type | Minimum (GBP)   | Maximum(GBP)    |
| --------------- | ---------------- | --------------- | --------------- |
| **SWIFT**       | Payout, Deposit  | Contact support | Contact support |
| **FPS**         | Payout, Deposit  | Contact support | Contact support |

### 28. United States

| Payment Channel | Transaction Type | Minimum (USD)   | Maximum(USD)    |
| --------------- | ---------------- | --------------- | --------------- |
| **SWIFT**       | Payout, Deposit  | Contact support | Contact support |
| **ACH**         | Payout, Deposit  | Contact support | Contact support |
| **Fedwire**     | Payout, Deposit  | Contact support | Contact support |

### 29. Zambia

| Payment Channel | Transaction Type | Minimum (ZMW) | Maximum(ZMW) |
| --------------- | ---------------- | ------------- | ------------ |
| **MTN MOMO**    | Payout, Deposit  | 10            | 10,000       |
| **Zamtel**      | Payout, Deposit  | 10            | 10,000       |
| **Airtel**      | Payout, Deposit  | 10            | 10,000       |

#### Important Note:

These transaction limits are in place to ensure the security and proper functioning of your account. It's essential to stay within these limits to avoid any disruptions in your financial activities. If you require adjustments to these limits, please contact our customer support  [support@niobi.co](mailto:support@niobi.co) for further assistance.
